97007 Homes for Sale in Aloha, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $210,923 | $110 |
| Single Story | $192,018 | $127 |
| Price Reduced | $153,346 | $110 |
| Spa | $195,637 | $113 |
| Foreclosure | $159,294 | $100 |
| Short Sale | $159,294 | $100 |
| New Listings | $200,281 | $124 |
| Ranch | $226,680 | $135 |
| Cul De Sac | $211,470 | $126 |
| Custom Built | $203,969 | $120 |
| Custom | $203,969 | $120 |
| Tlc | $142,975 | $127 |
| Investment | $244,633 | $157 |
![]() |
Sarita Dua |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - #560 Portland, Oregon 97225 |
||
|
email: sarita@asksarita.com Direct: 503-522-0090 Office : 503-336-6080 |
Loading Data. Please wait.